Dominican Republic
From DResearch
>==External Links==
- Food and Agriculture FAO Country Profiles and Mapping Information System
- CIA World Factbook on the Dominican Republic
- English Wikpedia article on the Dominican Reublic
- The Brown Family Adventures in DR
- Center for Infectious Diseases Travel Care
- Consular Information for the DR
- Center for Disease Control
- Travel Health Online
Contents |
[edit]
Food
- Dominican Cuisine
- Dominican Recipes
- Dominican Food in NY
- Aunt Clara's Ingredients of Dominican Cooking
- Sweet and Savory Recipes
- A Food Lovers Tour of DR
[edit]
Nutrition Data
<div align="center">
| Name | Nutrition Data | Glycemic Index | Wikipedia | Other |
|---|---|---|---|---|
| Cassava/Yuca | Nutrition Data | Glycemic Index | Wikipedia | |
| Bitter Gourd/Karela | Nutrition Data | Wikipedia | ||
| Xanthosoma | Nutrition Data | Wikipedia | ||
| Heart of palm | Nutrition Data | Wikipedia | Save the National Tree | |
| Plantain | Nutrition Data | [1] | Wikipedia | |
| Calabash | Nutrition Data | Wikipedia | ||
| Avocado | Nutrition Data | Wikipedia | ||
| Sweet Potato | Nutrition Data | Wikipedia | ||
| Cilantro | Nutrition Data | Wikipedia | ||
| Cocoa | Nutrition Data | Wikipedia | ||
| Garbanzo Beans | Nutrition Data | Wikipedia | ||
| Pigeon Peas | Nutrition Data | Wikipedia | ||
| Soursop | Nutrition Data | Wikipedia | ||
| Banana | Nutrition Data | Wikipedia | ||
| Guava | Nutrition Data | Wikipedia | ||
| Fava Broad Bean | Nutrition Data | Wikipedia | ||
| Black Beans | Nutrition Data | |||
| White Beans | Nutrition Data | |||
| Red Kidney Beans | Nutrition Data | |||
| Pinto Bean | Nutrition Data | |||
| Conch | Nutrition Data | |||
| Codfish | Nutrition Data | |||
| Papaya | Nutrition Data | |||
| Chayote | Nutrition Data | wikipedia |
</div>
